ATS Animal Traceability Solutions
The Specialists for Animal Identification and Traceability (AIT) Systems
Menu
Worldmap of competence
Project References
Since 2008 we have implemented over 20 projects in 15 countries
Animal Traceability Solutions – the joint venture of ADT and UBK – has successfully implemented about 20 projects for the EU-Commission, the World Bank and FAO with focus on the planning, preparation and implementation of Animal Identification and Traceability (AIT) Systems including the design, development and installation of web-based AIT information systems.
The following database contains the most important reference projects implemented by AST during the past 15 years.
Northern Europe
Country | Poland |
---|---|
Project description | Implementation of an Animal Identification and Registration System |
Origin of funding | EU Phare |
Name of Client | Polish Vet. Service |
Period | 1999 – 2001 |
Overall project value | 499,756 EUR |
Proportion carried out by ADT | 5 |
No of staff provided | 4 |
Name of partners, if any | German MoA, Saxon Milk Recording Association |
Project description | This Project was aiming to establish a national administration and a central data base for registrations of animals and to train the administrative and operational staff. The Project was implemented by the Veterinary Department of the Saxon Ministry of Social Affairs, Health and Family assisted by the Danish Agricultural Advisory Service, the Milk Recording Association of Saxony and ADT Projekt GmbH. |
Type of Services provided |
|
Country | Germany |
---|---|
Project description | Design and implementation of software components related to the German AIT system |
Origin of funding | Ministry of Rural Areas Baden-Württemberg |
Name of Client | Ministry of Rural Areas Baden-Württemberg |
Period | 01.01.1997 – 31.12.2006 |
Overall project value | EUR 3,200,000 |
Proportion carried out by UBK | 100 |
No of staff provided | 4 |
Name of partners, if any | |
Project description | Design and development of software components related to the German AIT system and the IACS (Integrated Administration and Control system) of Baden-Württemberg |
Type of Services provided |
|
South East Europe
Country | Germany |
---|---|
Project description | Design and implementation of software components related to the German AIT system |
Origin of funding | Ministry of Rural Areas Baden-Württemberg |
Name of Client | Ministry of Rural Areas Baden-Württemberg |
Period | 01.01.1997 – 31.12.2006 |
Overall project value | EUR 3,200,000 |
Proportion carried out by UBK | 100 |
No of staff provided | 4 |
Name of partners, if any | |
Project description | Design and development of software components related to the German AIT system and the IACS (Integrated Administration and Control system) of Baden-Württemberg |
Type of Services provided |
|
Country | Kosovo |
---|---|
Project description | Strengthening of Public Veterinary Services |
Origin of funding | European Agency for Reconstruction (EAR) |
Name of Client | Kosovo Public Veterinary Services |
Period | 06/2002 – 03/2005 |
Overall project value | 1,369,689 EUR |
Proportion carried out by ADT | 30 |
No of staff provided | 3 |
Name of partners, if any | GRM International BV, GFA Terra Systems GmbH |
Project description | The aim of the project was to:
|
Type of Services provided |
|
Country | Macedonia I |
---|---|
Project description | Establishment of a National Animal Identification System |
Origin of funding | European Agency for Reconstruction (EAR) |
Name of Client | Ministry of Agriculture, Forestry and Water Economy |
Period | 06/2002-12/2004 |
Overall project value | 691,780 EUR |
Proportion carried out by ADT | 50 |
No of staff provided | 6 |
Name of partners, if any | GFA Consulting Group GmbH, Germany |
Project description | The Project was aiming to support the livestock sector in its efforts to comply with international standard requirements, particularly in relation to the establishment of national animal identification systems. The Project should assist the State Veterinary Service to achieve the veterinary surveillance network in the country as required by the EU legislation and to define the requirements for the national cattle I & R system, complying in all respects with EU legislation and international standards (i.e. database, ear tags, passports, farm registers, movement reporting, tracing etc). The roll-out of the system including first tagging and registration has successfully started in the end of November 2004.In that time, the I&R law became the first legal act in the agriculture and food sector harmonized with the EU Acquis and which was successfully enacted by the Macedonian Parliament. |
Type of Services provided |
|
Country | Macedonia II |
---|---|
Project description | National Animal Identification Programme, Phase II |
Origin of funding | European Agency for Reconstruction (EAR) |
Name of Client | The Ministry of Agriculture, Forestry of Macedonia |
Period | 11/2004 – 04/2007 |
Overall project value | 984,534 EUR |
Proportion carried out by ADT | 50 |
No of staff provided | 11 |
Name of partners, if any | GFA Consulting Group GmbH, Germany |
Project description | The project consisted of three components: 1. Completion of the bovine I&R system in line with relevant EU and FYR Macedonian legislation including all components at field level and in the central database. (The target was to achieve that more than 90% of the cattle population are tagged, identified, registered and their movements recorded.) 2. Preparation of a detailed concept, system design and implementation plan for extending the present I&R system to ovine and caprine animals in line with EU legal requirements; harmonization of the relevant legislation; design of a small ruminant holding census; establishment of a sheep and goat holding register. 3. Preparation of a concept, system design and implementation plan for developing an integrated animal I&R and veterinary surveillance network, including agreed solution, technical design, workflow and information flow, data model and tender documents for procurement of all system components; elaboration of a veterinary information system for all ruminants at the individual holding, herd/flock and animal level; the design should have taken into account the future development of other VD and Ministry systems such as a complete animal holding register (pigs and others), concept of farm register (integrated for all farms or separate animal farm register), integrated administration and control system (IACS) and GIS. |
Type of Services provided |
|
Country | Germany |
---|---|
Project description | Design and implementation of software components related to the German AIT system |
Origin of funding | Ministry of Rural Areas Baden-Württemberg |
Name of Client | Ministry of Rural Areas Baden-Württemberg |
Period | 01.01.1997 – 31.12.2006 |
Overall project value | EUR 3,200,000 |
Proportion carried out by UBK | 100 |
No of staff provided | 4 |
Name of partners, if any | |
Project description | Design and development of software components related to the German AIT system and the IACS (Integrated Administration and Control system) of Baden-Württemberg |
Type of Services provided |
|
Country | Montenegro |
---|---|
Project description | Animal Identification and Registration (I&R) Montenegro Phase II |
Origin of funding | EU CARDS |
Name of Client | Ministry of Agriculture, Forestry and Water Management (MAFWM) |
Period | 08/2009 – 05/2011 |
Overall project value | 933,051.00 EUR |
Proportion carried out by ADT/UBK | 100 |
No of staff provided | 3 |
Name of partners, if any | Institut de l’Elevage |
Project description | The overall objective of the project of which this contract will be a part is to improve food safety standards of animal origin. The purpose of this contract is to strengthen and expand the concept, system design and implementation plan for an integrated animal I&R and Veterinary Information System (VIS) in line with EU standards to comprise the bovine, ovine and caprine species, with the possibility of future expansion to other animal species. The project aims to strengthen the recently started bovine I&R system, expand the system to sheep and goats and develop a Veterinary Information System (VIS) including animal disease surveillance. The scope of the Consultant’s work is technical assistance and institution building support. |
Type of Services provided | The project is divided into five main components according to the results:
|
Country | Multi-country |
---|---|
Project description | The Animal Identification and Traceability Solution Platform |
Origin of funding | Ministry of Agriculture, Food and Consumer Protection, Federal office for Agriculture and Food |
Name of Client | Federal office for Agriculture and Food (BLE) |
Period | 10/2011 – 03/2014 |
Overall project value | 747,583 |
Proportion carried out by ADT/UBK | 100 |
No of staff provided | 5 |
Name of partners, if any | |
Project description | As a result of more than 10 years of experience in the planning and the implementation of animal traceability systems gained in more than 10 countries worldwide ADT Projekt GmbH and Unternehmensberatung Dr. Karb GmbH are establishing a new platform, the Animal Traceability and Solution Platform(ATSP). The development of the platform is supported by the German Ministry of Agriculture, Food and Consumer Protection within their innovation program managed by the Federal Office for Agriculture and Food. The going-public of the platform is planned for spring 2012. The platform targets to all organizations and institutions involved in the planning, implementation or operation of animal traceability systems. The objective is to provide technical assistance and to share experience between partners. The platform is developed and maintained by an international network of senior consultants who have been involved in traceability projects in Europe, Africa, the Caribbean and Asia. The objective of the platform is to provide assistance which leads to an efficient process for the planning, preparation and implementation of a system for animal identification and traceability including the relevant information system. Relevant parts of the knowledgebase customized and adapted in the course of a technical assistance project will be handed over to the customer at project end. In addition the customer receives a customized software in order to run the information system on his infrastructure. Software modules are consist8ing of a so called core components and country specific adaptations |
Type of Services provided |
|
Country | Serbia |
---|---|
Project description | Technical Assistance for Animal Identification and Registration |
Origin of funding | EU Cards |
Name of Client | European Community for External Actions |
Period | 04/2008 – 04/2010 |
Overall project value | 1,362,621 EUR |
Proportion carried out by ADT/UBK | 78 |
No of staff provided | 12 |
Name of partners, if any | GFA Consulting Group GmbH, Landeskontrollverband NRW |
Project description | The overall objective was to strengthen administrative capacity to develop an environment conducive to trade development: The purpose of this contract was to support trade in agricultural and food sectors, in particular livestock and products of animal origin. The I&R system serves several purposes such as veterinary control, integrated quality control, progeny testing, farm and slaughterhouse management, and facilitating trade. It assists in simplifying trade relations with the Member States and other countries that accept EU standards. |
Type of Services provided |
|
Middle East
Country | Turkey |
---|---|
Project description | Compliance Audit of the Turkish I&R System |
Origin of funding | Ministry of Food, Agriculture and Livestock of Turkey, Animal Health and Quarantine Department of the General Directorate for Food Control |
Name of Client | Ministry of Food, Agriculture and Livestock of Turkey |
Period | 05/2012 – 05/2012 |
Overall project value | 15,300 |
Proportion carried out by UBK | 50 |
No of staff provided | 1 |
Name of partners, if any | |
Project description | The objective of this audit was to the assessment of the status of the Turkish I&R system with regard to
|
Type of Services provided |
|
Country | Jordan |
---|---|
Project description | Training Workshop on Animal Identification and Recording Systems |
Origin of funding | FAO |
Name of Client | Ministry of Agriculture, Livestock Department |
Period | 18.01.2010 – 24.01.2010 |
Overall project value | EUR 3,490 |
Proportion carried out by ADT | 100 |
No of staff provided | 1 |
Name of partners, if any | |
Project description | Training Workshop on Animal Identification and Recording Systems for Iraqi MoA personnel at central and regional levels involved (or to be involved) in artificial insemination, livestock performance recording, breeding programmes, livestock extension services or veterinary services (disease surveillance) on the following subjects
|
Type of Services provided |
|
Africa
Country | Botswana |
---|---|
Project description | Conduct a Review of the Botswana Livestock Identification and Traceability System |
Origin of funding | FAO |
Name of Client | FAO |
Period |
18.01.2010 – 22.02.2010 |
Overall project value | US$ 20,360.00 |
Proportion carried out by ADT | 100 |
No of staff provided | 2 |
Name of partners, if any | |
Project description |
The overall objective was to carry out an in-depth analysis of the Botswana Livestock Information and Traceability System (LITS) with the following activities
|
Type of Services provided |
|
Country | South African Development Community (SADC) |
---|---|
Project description | Feasibility Study for the Expansion of Zoning, Animal Identification and Traceability Systems (ZAITS) for export trade in the SADC Region |
Origin of funding | EU – PRINT Programme |
Name of Client | Southern African Development Community (SADC) Secretariat |
Period | 09/2008 – 02/2009 |
Overall project value | 147,764 |
Proportion carried out by ADT | 100 |
No of staff provided | 4 |
Name of partners, if any | |
Project description | The specific objectives of the study were to conduct an analysis of existing animal disease control strategies in beef export zones and their corresponding animal identification and traceability systems in selected SADC Member States and a view to explore the feasibility of expanding the initiatives to other MS which have export potential in livestock and livestock products.
The study comprised the following Member States of the SADC region:
|
Type of Services provided |
|
Caribics / Latin America
Country | Jamaica |
---|---|
Project description | Consulting Services for National Animal Identification Project |
Origin of funding | Inter-American Development Bank |
Name of Client | Agricultural Support Services |
Period | 07/2009 – 11/2009 |
Overall project value | 119,518 EUR |
Proportion carried out by ADT/UBK | 100 |
No of staff provided | 4 |
Name of partners, if any | Germany, Institut de l’Elevage, France |
Project description | The objective of this consultancy was to guide the Ministry of Agriculture in the implementation of a national animal identification system for Jamaica. |
Type of Services provided |
|